| S.No | Name of the Course | Total Intake |
|---|---|---|
| 01 | B.Tech - Computer Science & Engineering | 240 |
| 02 | B.Tech - Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 120 |
| 03 | B.Tech - Computer Science & Engineering (Data Science) | 60 |
| 04 | B.Tech - Electronics and Communication Engineering | 120 |
| 05 | B.Tech - Electrical and Electronics Engineering | 30 |
| S.No | Name of the Course | Intake |
|---|---|---|
| 1 | B.Pharmacy | 100 |
📌 Important Information
✅ All B.Tech programs are approved by AICTE and affiliated to JNTU Hyderabad.
✅ B.Pharmacy program is approved by PCI (Pharmacy Council of India) and AICTE.
✅ Admissions are conducted through TS EAMCET (Engineering) and TS EAMCET (Pharmacy) merit.
✅ For management quota / direct admissions, please contact the admissions office.
✅ Reservations follow Telangana State Government norms (SC/ST/BC/EWS/PH).
📞 For admission inquiries: Admissions Helpline | 📧 Email: admissions@svsgroup.edu.in
Our Institution