B.Tech | Academic Regulations
Syllabus & Program Guides
The syllabus section offers a comprehensive collection of curriculum documents designed to give students a clear and structured understanding of their academic journey across all B.Tech programs, including Civil Engineering, Computer Science and Engineering, Electrical and Electronics Engineering, Electronics and Communication Engineering, and Mechanical Engineering. These PDFs provide detailed semester-wise course structures covering core subjects, laboratory work, electives, and interdisciplinary components, along with clearly defined credit allocations and learning outcomes. The syllabus follows university-prescribed frameworks such as R13, R16, and R18, reflecting both foundational engineering principles and evolving industry requirements.
Explore B.Tech Program Pages
Computer Science & Engineering
Computational mastery, software architecture, AI, cybersecurity, and high-end lab infrastructure for global digital careers.
View Program →
CSE (AI & Machine Learning)
Autonomous systems, predictive models, neural networks, NLP. Center of excellence for intelligent automation.
View Program →
CSE (Data Science)
Big Data analytics, machine learning, statistical modeling, visualization — transforming data into actionable intelligence.
View Program →
Electronics & Communication Engg
VLSI, 5G, embedded systems, signal processing, IoT. Hardware mastery and digital connectivity for future telecom leaders.
View Program →
B.Tech Syllabus – Regulations (R13, R16, R18)
| S.No | Name of the Programme | Syllabus |
| 01 | R18 B.Tech I Year Syllabus of EEE & CSE | — Syllabus Document — |
| 02 | R18 B.Tech I Year Syllabus of ECE | — Syllabus Document — |
| 03 | R18 B.Tech I Year Syllabus of ME & CIVIL | — Syllabus Document — |
| 04 | 16 B.Tech.II year syllabus - ELECTRONICS AND COMMUNICATION ENGG | — Syllabus Document — |
| 05 | R16 B.Tech.II year syllabus - ELECTRICAL AND ELECTRONICS ENGG | — Syllabus Document — |
| 06 | R16 B.Tech.II year syllabus - COMPUTER SCIENCE ENGG | — Syllabus Document — |
| 07 | R16 B.Tech.II year syllabus - CIVIL ENGG | — Syllabus Document — |
| 08 | R16 B.Tech.II year syllabus - MECHANICAL ENGG | — Syllabus Document — |
| 09 | R16 B.TECH ECE III Year Syllabus | — Syllabus Document — |
| 10 | R16 B.TECH EEE III Year Syllabus | — Syllabus Document — |
| 11 | R16 B.TECH CSE III Year Syllabus | — Syllabus Document — |
| 12 | R16 B.Tech Civil Engg. III Year Syllabus Modified | — Syllabus Document — |
| 13 | R16 B.TECH MECHANICAL ENGG III Year Syllabus | — Syllabus Document — |
| 14 | R13 - ELECTRONICS AND COMMUNICATION ENGINEERING | — Syllabus Document — |
| 15 | R13 - ELECTRICAL AND ELECTRONICS ENGINEERING | — Syllabus Document — |
| 16 | R13 - COMPUTER SCIENCE AND ENGINEERING | — Syllabus Document — |
| 17 | R13 - CIVIL ENGINEERING | — Syllabus Document — |
| 18 | R13 - MECHANICAL ENGINEERING | — Syllabus Document — |
📚 AICTE Approved | Affiliated to JNTU Hyderabad
Download syllabus PDFs, explore program outcomes, and plan your academic journey with SVS's outcome-based curriculum aligned with R13, R16, and R18 regulations.